Tacoma Fire Department's Premier Paramedic Training Program

- Home
- Government
- Departments
- Fire
- Paramedic Training Program
Current information as of May 4, 2026
Paramedic Training Program
The Tacoma Fire Department's Paramedic Training Program stands as a benchmark in fire-based medical education. Recognized nationally, it delivers top-tier instruction through hands-on learning experiences guided by seasoned professionals.
Program Overview
Students receive comprehensive training across theoretical knowledge, practical skills, and clinical practice under the mentorship of certified paramedics, firefighters, and healthcare experts.
This initiative aims to develop professionals proficient in critical thinking, technical execution, and compassionate care within emergency scenarios.
Graduates are esteemed locally for their expertise in advanced life support techniques and dedication to patient care.
Class Size: Limited to 12 participants
Duration: 12-month intensive curriculum
Outcome: Certification upon completion
Prerequisites:
Applicants must work for fire departments offering advanced life support and maintain active IAFF membership. Completion of college-level anatomy courses is mandatory prior to enrollment.
Accreditation Details
Endorsed by the Commission on Accreditation of Allied Health Education Programs (CAAHEP) following rigorous evaluation by the Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions (CoAEMSP).
Contact CAAHEP at (727) 210-2350 or visit www.caahep.org
For CoAEMSP inquiries: Phone (214) 703-8445 | Fax (214) 703-8992 | Website http://www.coaemsp.org
Program Leadership
Chris Rock, RN, MSN
Program Director
420 Fawcett Ave
Tacoma, WA 98402
Benjamin Constance, MD
Medical Director
Emergency contacts: Dial 9-1-1
Program Statistics
| Year | Graduation % | Retention % | Exam Pass % | Placement % |
|---|---|---|---|---|
| 2026 | 100% | 100% | 100% | 100% |
| 2025 | 100% | 100% | 100% | 100% |
| 2024 | 100% | 100% | 100% | 100% |
| 2023 | 100% | 100% | 100% | 100% |
| 2022 | no class | 100% | 100% | 100% |
| 2021 | 100% | 100% | 100% | 100% |
| 2019 | 100% | 100% | 100% | 100% |
| 2018 | no class | 100% | 100% | 100% |
| 2017 | no class | 100% | 100% | 100% |
| 2016 | no class | 100% | 100% | 100% |
| 2015 | 100% | 100% | 100% | 100% |
| 2014 | no class | 100% | 100% | 100% |
| 2013 | 100% | 100% | 100% | 100% |
| 2012 | no class | 100% | 100% | 100% |
| 2011 | 100% | 100% | 100% | 100% |
| 2010 | no class | 100% | 100% | 100% |
| 2009 | 100% | 100% | 100% | 100% |
| 2008 | no class | 100% | 100% | 100% |
| 2007 | 100% | 100% | 100% | 100% |
| 2006 | no class | 100% | 100% | 100% |
| 2005 | 100% | 100% | 100% | 100% |
| 2004 | no class | 100% | 100% | 100% |
| 2003 | 100% | 100% | 100% | 100% |
| 2002 | no class | 100% | 100% | 100% |
| 2001 | 100% | 100% | 100% | 100% |
| 2000 | no class | 100% | 100% | 100% |
| 1999 | 100% | 100% | 100% | 100% |
| 1998 | no class | 100% | 100% | 100% |
| 1997 | 100% | 100% | 100% | 100% |
| 1996 | no class | 100% | 100% | 100% |
| 1995 | 100% | 100% | 100% | 100% |
| 1994 | no class | 100% | 100% | 100% |
| 1993 | 100% | 100% | 100% | 100% |
| 1992 | no class | 100% | 100% | 100% |
| 1991 | 100% | 100% | 100% | 100% |
| 1990 | no class | 100% | 100% | 100% |
| 1989 | 100% | 100% | 100% | 100% |
| 1988 | no class | 100% | 100% | 100% |
| 1987 | 100% | 100% | 100% | 100% |
| 1986 | no class | 100% | 100% | 100% |
| 1985 | 100% | 100% | 100% | 100% |
| 1984 | no class | 100% | 100% | 100% |
| 1983 | 100% | 100% | 100% | 100% |
| 1982 | no class | 100% | 100% | 100% |
| 1981 | 100% | 100% | 100% | 100% |
| 1980 | no class | 100% | 100% | 100% |
Program Coordination
Contact Information
Chris Rock, RN, MSN
Program Director
Phone: (253) 591-5149
Email: crock@[SITEURL]
Address: 420 Fawcett Ave
Tacoma, WA 98402
Additional Contact
Benjamin Constance, MD
Medical Director
Email: bconstance@[SITEURL]
For urgent matters, dial 9-1-1